1
out of 5
POSTED: | BY: xin gao
The worst insurance company
Sonnet increased my premium in middle of 2024 term for no reason. I had its policies cancelled, then Sonnet charged me cancellation fee around 28% of my premium.
Auto#501888xxx:
Dec 9, 2023 - Mar 8, 2024, 3 months total:
1. December 7, 2023, $ 335.90;
2. January 9, 2024, $ 167.91;
3. February 9, 2024, $ 210.58;
4. March 9, 2024, $ 210.58; and
5. Sorry to see you go! We just wanted to let you know that you have an outstanding balance of $51.36.
Property#500458xxx, Dec 20, 2023 - Mar 8, 2024, 2.5 months total:
1. January 3, 2024 $ 55.52,
2. February 3, 2024, $ 55.52;
3. March 3, 2024, $ 55.52; and
4. Sorry to see you go! We just wanted to let you know that you have an outstanding balance of $20.02;
Read more on Trustpilot