
out of 5
out of 5
Breed | Average Monthly Cost |
---|---|
Other Mixed Breed | $38.52 |
Pit Bull | $41.51 |
French Bulldog | $57.49 |
Great Dane | $79.13 |
Shiba Inu | $38.20 |
Miniature Goldendoodle | $50.56 |
Golden Retriever | $36.65 |
German Shepherd | $40.57 |
Beagle | $33.23 |
American Pit Bull Terrier | $50.47 |
Breed | Average Monthly Cost |
---|---|
Domestic Short Hair | $30.49 |
Domestic Shorthair Mix | $21.31 |
Domestic Medium Hair Mix | $25.30 |
Other Mixed Breed | $21.16 |
Tabby | $36.40 |
European Shorthair Mix | $28.78 |
American Shorthair Mix | $19.78 |
Ragdoll | $18.85 |
Manx Mix | $35.89 |
Manx | $31.42 |
Fetch is able to process claims usually within 15 days from receiving all claim documents.
Yes. In fact, Fetch pet insurance offers some of the most comprehensive dental coverage in the industry. They do not cover annual dental cleanings, which is considered routine care.
There is a 15-day waiting period before Accident & Illness coverage kicks in. There’s also a 6-month waiting period before injuries of the hips and knees can be covered.